Here’s the list of exhibitors who are supporting the 2018 Canadian Greenhouse Conference:
Company Name | 2018 Booth # | Company Name | 2018 Booth # |
---|---|---|---|
2G Energy Inc. | 110 | 360 Energy Inc. | 2013 |
AAB International | 259 | A & B Packing Equipment | 455 |
Abell Pest Control | 564 | Acadian Plant Health | 355 |
ACROBAT Projects | 263 | Ag Energy Co-operative Ltd. | 306 |
AgroLux Lighting Inc. | 202 | Agrozone International Inc. | 515 |
A&L Canada Labs | 357 | ALink Computer Solutions Inc. | 356 |
A.M.A. Hydroponics | 361 | A.M.A. Plastics | 461 |
Anderson Injectors by H.E. Anderson Co | 465 | Aquatrols | 604 |
Argus Control Systems Ltd. | 1159 | Armtec | 265 |
A-ROO Company | 514 | ASB Greenworld Ltd. | 959 |
Atlantic Packaging Products Ltd | 212 | Autogrow | 1207 |
Ball Horticultural Co. | 561 | Bamboo Supply Company | 464 |
Bayer | 555 | Beaver Plastics Ltd. | 3005 |
Beekenkamp Plants BV | 1056 | Beijing Sangreen International Agricultural Technology | 160 |
Belchim Crop Protection (formerly Engage Agro) | 354 | Bellpark Horticulture | 406 |
Bellwyck Packaging Solutions / Horticolor | 715 | Ben Berg Farm & Industrial Equip. Ltd. | 316 |
Beneficial Insectary, Inc | 153 | Berger | 252 |
Berkvens Greenhouse Mobility B.V. | 304 | Biobest Canada Ltd. | 558 |
Bioline Canada Inc. | 703 | BioSafe Systems | 606 |
BioWorks Inc. | 607 | Bluelab Corporation Limited | 211 |
Bradford Greenhouses | 1156 | Canadian HydroGardens Ltd. | 751 |
CBA Canada / Ontario Federation of Agriculture | 2006 | CEE Green | 507 |
Cedar Island LED & Grow Systems Inc. | 266 | C. Frensch Ltd. | 906 |
Chrysal | 415 | Colonial Florists Ltd. | 951 |
Concentric | 1258 | Concept Plastics Ltd. | 207 |
Crop Defenders Ltd. | 614 | Damatex Inc. | 451 |
De Cloet Greenhouse Mfg. Ltd. | 363 | Deco Wraps | 901 |
DeRuiter Seeds | 1153 | De Vroomen Bulb Canada | 806 |
Dool International B.V. | 2001 | Dramm Corporation | 966 |
Dubois Agrinovation Inc. | 2003 | Dummen Orange | 458 |
Durward Jones Barkwell & Company LLP | 565 | Dutch Lighting Innovations | 506 |
Dutch Plantin Coir India Pvt Ltd. | 405 | Earth Alive Clean Technologies | 214 |
Eastern Caribbean Liaison Service | 2016 | East Jordan Plastics | 705 |
ECOCERT | 106 | ECOSTRAT INC. | 206 |
Enbridge Gas Distribution | 255 | Enertec Engineering | 953 |
Environmental Monitoring Systems (EMS) | 367 | Enza Zaden Canada Inc. | 3008 |
EPS AB Energy Canada Ltd. | 754 | ErfGoed | 2009 |
ET Grow (Extreme Technology) | 2018 | Express Seed Company | 1055 |
Fafard & Freres (Scotts Canada) | 551 | Farm Credit Canada | 803 |
FloPak | 1106 | Florist Holland B.V. | 815 |
Flowers Canada Growers | 763 | Flowers Canada (Ontario) | 763 |
Fluence Bioengineering | 903 | Foremostco Inc. | 3006 |
Form Flex Canada Inc. | 2007 | Gabcor Inc. | 314 |
George de Groot Laser Grading & Excavating Inc. | 3012 | Georgia-Pacific Corrugated | 254 |
Global Horticultural Inc. | 704; 1003 | GlocalFert Inc. | 157 |
GGS Structures Inc. | 359 | Grant Thornton LLP | 905 |
Greenhouse Canada Magazine | 2000 | Greenhouse Depot Inc. | 1253 |
Gro-Bark (Ontario) Ltd. | 1107 | Grodan Inc. | 615 |
Grow Zorb Technologies Inc. | 1058 | Gryphon Automation | 853 |
Hamill Agricultural Processing Solutions Inc. | 1064 | Hampshire Paper | 1063 |
Harnois Greenhouses | 453 | Havecon North America Inc. | 865 |
HG (Heartnut Grove Inc.) | 204 | HerkuPlast International | 556 |
Hoogendoorn America Inc. | 851 | Hort Americas | 1206 |
Horta-Craft Limited | 855 | HortiDaily | 2015 |
Hort Protect (The Investment Guild) | 2014 | Hortus Supplies International B.V. | 3003 |
Hub International Ontario Limited | 553 | Huplaso | 1256 |
Hydro One Networks Inc. | 2005 | Hydrotek Hydroponics | 566 |
Illumitex, Inc. | 416 | Insta-Insulation | 155 |
Intuitive Water Systems | 1257 | Javo U.S.A. Inc. | 308 |
Jelitto Perennial Seeds | 413 | Jiffy Products | 651 |
Jolly Farmer Products Inc. | 863 | JVEnergy Solutions Inc. | 865 |
JVK | 961 | Kams Growers Supply Inc. | 957 |
Keepsake Plants (c/o Aris Horticultural) | 107 | KOAT B.V. | 2004 |
Koen Pack Canada Inc. | 503 | Kooljet | 152 |
Koppert Canada Limited | 1158 | Lambert Peat Moss | 755 |
Let's Grow.com | 1008 | LI-COR Biosciences | 1015 |
Link Green | 1007 | Lock Drives Inc. | 1155 |
Looije Agro Technics BV | 3017 | Ludvig Svensson | 955 |
LumiGrow, Inc. | 603 | Mabre Canada Inc. | 1005 |
Machinerie S.B. Inc. | 663 | Mardenkro North America | 608 |
Marsh Canada | 105 | Martin Energy Group Services LLC | 1251 |
Master Plant-Prod Inc. (MPPI) | 605 | Maximum H2O | 3011 |
Maxstim Products Ltd. | 109 | Megaphoton Inc. | 216 |
Messersmith Manufacturing Inc. | 158 | Meteor Horticultural Systems Inc. | 757 |
Micro Grow Greenhouse Systems | 3001 | Millenniumsoils Coir | 467 |
MJ-Tech | 653 | M. K. Rittenhouse | 307 |
Modiform BV | 108 | Motorleaf | 103 |
MNP | 2017 | Mycorrhizal Applications | 1014 |
Natural Insect Control | 963 | Nebula Controls | 1114 |
Niagara College - Ghs. Technician Program | 3016 | Niagara Conveyor Systems | 3000 |
Niagrow Systems Ltd. | 359 | N.M. Bartlett | Provide Agro | 913 |
Northern Dock Systems Inc. | 3002 | Nunhems Netherlands BV | 805 |
Nurture Growth Bio Fertilizer Inc. | 100 | Ontario Federation of Agriculture | 1105 |
Ontario Flower Growers | 753 | Ontario Ministry of Agriculture, Food & Rural Affairs | 1111 |
Ontario Soil & Crop Improvement Association | 3020 | Oreon | 3014 |
Pacific Grading Service | 366 | Paridon Horticultural | 3007 |
Paul Boers Ltd. / Prins Greenhouses | 1051 | Philips Lighting | 665 |
Plantlogic LLC | 104 | Plantech Control Systems Inc. | 309 |
Plant Products Inc. | 559 | P.L. Light Systems Can. Inc. | 1061 |
Pottery Extravaganza (Canada) Inc. | 402 | Premier Tech Horticulture | 516 |
Priva North America | 964 | Proax Technologies | 161 |
ProMinent Fluid Controls Ltd. | 156 | P.V.P. Industries Inc | 3019 |
Quest Dehumidifiers | 267 | Quick Plug CA (formerly Omni Growing Solutions Inc.) | 456 |
RBC | 159 | Realty Executives On The Bay Inc. | 213 |
Riceland Foods Inc. | 264 | Ridder | 261 |
Riello North America | 215 | Ryder Material Handling | 256 |
R Z H Canada Ltd. | 557 | Saint-Gobain Cultilene | 1104 |
SABIC Functional Forms | 1205 | SanEcoTec | 3009 |
SGS Agri-Food Laboratories | 1113 | Sinclair Systems International | 101 |
Sobkowich Greenhouses Ltd | 857 | Sodrox Chemicals Ltd. | 2002 |
South Essex Fabricating | 501 | Stokes Seeds Ltd. | 1109 |
Sundara Energy | 205 | Sun Gro Horticulture | 209 |
Sun Parlour Growers Supply | 1151 | Sustane Natural Fertilizer | 804 |
Sylvar Technologies | 102 | Syngenta Flowers | 656 |
Taks Handling Systems BV | 3015 | TD Canada Trust | 2012 |
Temkin International Inc. | 667 | Teris | 505 |
The Grower / Ontario Fruit & Vegetable Growers Ass | 655 | The HC Canada Companies | 3021 |
Theriault & Hachey Peat Moss Ltd. | 3018 | Thrive Agritech | 305 |
T. O. Plastics | 1013 | Triple Green Energy | 1054 |
University of Guelph, Agriculture & Food Laboratory | 1112 | Vanden Bussche Irrigation | 617 |
Vineland Research and Innovation Centre | 1259 | VRE Systems | 352 |
Wajax | 1255 | Weishaupt Corporation | 408 |
Wellmaster Carts | 813 | Westbrook Greenhouse Systems Ltd. | 1066 |
Westeel (AGI) | 154 | Westland Ghs.Equip./ Supplies Inc. | 766 |
Whittemore | 414 | Willowbrook Nurseries | 716 |
Workplace Safety & Prevention Services | 466 | WPS - We Prove Solutions | 2011 |
Yale Industrial Trucks | 3004 | Yukel Seeds | 3013 |
Zortech LED Canada | 365 | Zwart Systems | 1059 |
Congratulations to Rob Fluit, JVK for being the 2017 Canadian Greenhouse Conference Volunteer of the Year.