top of page
INDUSTRY PARTNER DIRECTORY
INDUSTRY PARTNERS
The CGC trade show showcases the newest products and technologies for the protected agriculture sector.
Find a complete list of companies below.
More details to follow in early September.
TRADE SHOW HOURS
DAY 1
Wednesday | 9:00 am - 4:00 pm
Happy Hour | 4:00 pm - 6:00 pm
(takes place on the trade show floor)
DAY 2
Thursday | 9:00 am - 4:00 pm
View Trade Show Floor Plan
Interested in finding an exhibitor's booth number? Visit the Exhibitors at a Glance page.

Logo | Company | Booth # | URL | Company Information |
|---|---|---|---|---|
Source.ag | 605 | https://www.source.ag/ | ||
South Essex Fabricating (SEF) | 301 | http://www.sef.ca | ||
Stokes Seeds | 1016 | https://www.stokeseeds.com/ca/ | ||
Stratus Plastics | 1036 | https://www.stratusplastics.com/ | ||
Sun Parlour Growers Supply | DeRuiter Seeds | 1025 | https://www.sunparlourgrower.com/ | ||
Sun-North/Envira-North
Systems | 1135 | https://www.sunnorth.com/ | ||
SunGro Horticulture | 1015 | https://www.sungro.com/en-ca | ||
Sustane Natural Fertilizer | 431 | https://www.sustane.com/ | ||
Svensson | 917 | http://www.ludvigsvensson.com/en/climate-screens/ | ||
Syngenta Flowers | 511 | https://www.syngentaflowers-us.com/ | Syngenta Flowers is passionate about breeding innovative flower varieties that offer outstanding performance in the professional greenhouse, at retail, in the landscape, & in the home garden. All our varieties undergo rigorous testing & trialing, allowing us to provide you with a portfolio that can withstand the ever-changing demands of the horticulture industry. In addition to genetics, we’re focused on delivering world-class customer service & in-depth cultural advice. | |
Syngenta Vegetable Seeds | 606 | https://www.syngentavegetables.com/en-us | We leverage our production knowledge & deep pool of genetic capabilities to develop innovative solutions for greenhouse growers. | |
Systemex Automation | 3003 | https://www.systemexautomation.com/ | ||
TD Agriculture Services | 532 | https://www.td.com/ca/en/commercial-banking/business-expertise/agricultural-banking-solutions | ||
Taks Handling Systems BV | 3017 | https://www.taks.nl/ | ||
Tessier Greenhouse
Manufacturer | 1134 | https://serres-guytessier.com/ | At Tessier, we build more than just greenhouse structures — we create sustainable, human-centered solutions for today’s & tomorrow’s growers. Thanks to a personalized approach, superior manufacturing quality & a deep understanding of the agricultural world, we support each grower, from the initial vision to full-scale commercial operations, with greenhouse structures built to withstand our climate, adapt to real on-the-ground needs, & deliver abundant harvests, season after season. Our Promise for now more than 45 years as a Canadian greenhouse manufacturer consist in a personalized guidance, from product selection to post-installation, durable, easy-to-assemble structures, built to last, tailor-made projects for all budgets & ambitions, human, accessible & responsive customer service, hands-on expertise from a team grounded in real-world production. Seamless integration with your existing systems (heating, irrigation, climate control). | |
The Grower | 809 | https://thegrower.org/ | ||
Theriault & Hachey Peat Moss
Ltd. | 3022 | https://thpeat.com/ | ||
Think Plants | 1010 | https://www.thinkplants.com/ | ||
Triple Green Products | 124 | https://www.triplegreenproducts.com/ | ||
Universal Fabricating | 3019 | https://universal-fab.com/ | ||
VRE Systems | 828 | https://vresystems.com/ | For over 45 years, VRE has manufactured & engineered curtain screen systems for shade, light deprivation, & climate control, including roll-up walls, mono-rail systems, & custom components. We serve growers, retailers, and institutions with solutions like shade cloth, ground cover, transport carts, & insect screens. In the retail space, we offer stone displays, service carts, modular structures, vinyl greenhouses, & full garden centre design. We also support agriculture with poultry transport, feed carts, & berry bins. As a full-service custom fabrication shop, VRE delivers innovative, durable solutions tailored to your operational needs. | |
Van der Ende Group | 3006 | https://www.vanderendegroup.com/ | ||
Van der Knaap Group | 136 | https://www.vanderknaap.info/en | High-quality, natural rooting & growing media for professional horticulture. The Van der Knaap Group is a Dutch family company with production facilities all over the world. We develop sustainable, high-quality products & services with our customers. | |
Van der Waay B.V. | 1101 | https://vdwaay.nl | ||
VanVliet Greenhouses | 3021 | https://vanvlietgreenhouses.com/ | ||
VandenBussche Irrigation &
Equipment | 115 | https://www.vandenbussche.com/ | ||
Vassallo Electric | 1127 | https://vassalloelectric.com/ | ||
Vergent Power Solutions | 2006 | https://vergentpower.com/ | ||
Verhoef Electric Inc. | 707 | https://www.verhoefelectric.com/ | ||
Vifra SRL | 131 | https://www.vifraitaly.com/ | ||
Vineland Research &
Innovation Centre | 811 | https://www.vinelandresearch.com/ | ||
Viscon Group NA | 435 | https://viscongroup.eu/ | Viscon Group NA integrates automation solutions from leading global suppliers to deliver complete, turnkey systems for greenhouse, produce handling, & packing operations. With expertise across machinery, software, & logistics, Viscon designs & implements fully integrated lines tailored to each client's needs. Their solutions improve efficiency, reliability, traceability, & throughput by combining advanced technologies from multiple specialized manufacturers into one cohesive operation that is fully supported by an experienced local service team. | |
Vulcan Greenhouse Technology | 437 | https://vulcangt.com/ | ||
WPS | 533 | https://www.wps.eu/en/ | ||
Wellmaster | 709 | https://wellmaster.ca/ | ||
Westbrook Greenhouse
Systems Ltd. | 101 | https://www.westbrooksystems.com/ | ||
Westland Greenhouse
Solutions Inc. | 535 | https://westlandgs.com/ | ||
Windward Drones | 2018 | https://www.windwarddrones.ca/ | ||
Workplace Safety & Prevention
Services™ (WSPS) | 2002 | https://www.wsps.ca/ | WSPS is a not-for-profit health & safety organization in Ontario, serving more than 174,000 member firms & 4.2 million workers across the agricultural, manufacturing & service sectors. | |
Zantingh | 1032 | https://www.zantingh.com/nl/ | ||
van Tuijl | 111 | https://www.vth.nl/en/ |
bottom of page
