top of page
INDUSTRY PARTNER DIRECTORY
INDUSTRY PARTNERS
The CGC trade show showcases the newest products and technologies for the protected agriculture sector.
Find a complete list of companies below.
More details to follow in early September.
TRADE SHOW HOURS
DAY 1
Wednesday | 9:00 am - 4:00 pm
Happy Hour | 4:00 pm - 6:00 pm
(takes place on the trade show floor)
DAY 2
Thursday | 9:00 am - 4:00 pm
Interested in finding an exhibitor's booth number? Visit the Exhibitors at a Glance page.

Logo | Company | Booth # | URL | Company Information |
|---|---|---|---|---|
Save on Energy Reps | 123 | https://saveonenergy.ca/For-Business-and-Industry/Programs-and-incentives/Retrofit-Program | ||
Sigrow | 330 | https://www.sigrow.com/ | ||
Smart Home Designs Niagara | 637 | https://www.smarthomedesign.ca/ | ||
Sobkowich Greenhouses | 713 | https://www.sobkowich.com/site/home | ||
Sollum Technologies | 2007 | https://www.sollumtechnologies.com/ | ||
Source.ag | 605 | https://www.source.ag/ | ||
Stokes Seeds | 728 | https://www.stokeseeds.com/ca/ | ||
Stratus Plastics | 1036 | https://www.stratusplastics.com/ | ||
Sun Parlour Growers Supply | DeRuiter Seeds | 815 | https://www.sunparlourgrower.com/ | ||
SunGro Horticulture | 831 | https://www.sungro.com/en-ca | North America’s largest producer of horticultural-grade peat & peat & bark based growing mixes. | |
Sunrise Greentech | 1101 | http://www.sunrisegreentech.com | ||
Sustane Natural Fertilizer | 431 | https://www.sustane.com/ | ||
Svensson | 917 | http://www.ludvigsvensson.com/en/climate-screens/ | ||
Syngenta Flowers | 511 | https://www.syngentaflowers-us.com/ | Syngenta Flowers is a leading global wholesale breeder, producing hybrid flower seeds & cuttings for international growers. | |
Syngenta Vegetable Seeds | 606 | https://www.syngentavegetables.com/en-us | Active-Greenhouse vegetable seeds including specialty tomatoes, rootstocks, blocky peppers, seedless snack peppers, & long English cucumbers for greenhouse growers. | |
Systemex Automation | 1016 | https://www.systemexautomation.com/ | ||
TD Agriculture Services | 532 | https://www.td.com/ca/en/commercial-banking/business-expertise/agricultural-banking-solutions | Agriculture & Agri-Business Financing & banking needs. | |
TERIS | 225 | https://www.teris.co/ | ||
Taks Handling Systems BV | 3017 | https://www.taks.nl/ | ||
The Grower/OVFGA | 809 | https://thegrower.org/ | National horticultural newspaper. | |
Theriault & Hachey Peat Moss
Ltd. | 3021 | https://thpeat.com/ | ||
Think Plants | 1010 | https://www.thinkplants.com/ | ThinkPlants® offers growers an unrivaled commitment to breeding a diverse mix of improved plant genetics, with a healthy supply chain of top quality URC, bareroot & liners, along with a true sense of transparency between grower & supplier. | |
Toromont Cat - Power Systems | 1135 | https://www.toromontpowersystems.com/ | ||
Tradewind Systems | 530 | https://www.tradewind.ca/ | ||
Universal Fabricating | 3018 | https://universal-fab.com/ | At Universal Fabricating, we pride ourselves on providing customized solutions for clients across several industries | |
University of Windsor | 3002 | https://www.uwindsor.ca/research-partnerships/ | Agriculture U Windsor (AgUWin) is a transdisciplinary research group supporting specialized agriculture technologies. Collaborating with the sector at its core, Agriculture UWindsor works to build real world solutions for growers & suppliers. | |
VRE Systems | 828 | https://vresystems.com/ | Shade/blackout systems, replacement curtains/panels, carts, displays, modular structures, stone displays, insect screens, ground cloth, custom fabrication | |
Van der Ende Group | 3006 | https://www.vanderendegroup.com/ | Van der Ende Group provides tailored, reliable & sustainable solutions for water treatment, filtration & wastewater management. | |
Van der Knaap Group | 1029 | https://www.vanderknaap.info/en | High-quality, natural growing media & circular fertilizers for professional horticulture. Van der Knaap: your partner in sustainable cultivation solutions! | |
Van der Waay B.V. | 1119 | https://vdwaay.nl | ||
VandenBussche Irrigation &
Equipment | 115 | https://www.vandenbussche.com/ | ||
Verhoef Electric Inc. | 707 | https://www.verhoefelectric.com/ | ||
Veristar Energy | 2006 | https://www.veristar-energy.com/ | Veristar Energy supplies microturbines, off-grid power, CHP, CCHP, CO2 recovery, & solar integration—powering greenhouse expansions faster than traditional utilities. | |
Vifra srl | 930 | https://www.vifraitaly.com/ | High pressure Fog System, Dehumidification system, Water treatment: Ultra Filtration & R.O. | |
Vineland Research & Innovation Centre | 811 | https://www.vinelandresearch.com/ | A Not For Profit research & innovation corporation, dedicated to the growth of the Canadian horticuture sector. | |
WPS Horti Sys BV | 533 | https://www.wps.eu/en/ | ||
Weishaupt Corporation | 136 | https://www.weishaupt-corp.com/ | ||
Wellmaster | 709 | https://wellmaster.ca/ | ||
Westbrook Greenhouse
Systems Ltd. | 101 | https://www.westbrooksystems.com/ | ||
Westland Greenhouse
Solutions Inc. | 535 | https://westlandgs.com/ | ||
Windward Drones | 2018 | https://www.windwarddrones.ca/ | ||
Workplace Safety & Prevention
Services™ (WSPS) | 2002 | https://www.wsps.ca/ | ||
Zantingh | 1032 | https://www.zantingh.com/nl/ |
bottom of page
